Foothill Ranch, CA — Kawasaki Team Green™ is pleased to announce its 2018 racing contingency program. Kawasaki continues to raise the bar in support of amateur and professional racing with nearly nine million dollars up for grabs, including the largest offer of any manufacturer in AMA Pro Motocross. Racers competing in road racing, flat track, motocross and off-road can earn their share of the payout by heading to www.KawasakiSalesReward.com to enroll. Once enrolled, racers will receive a Kawasaki Sales Reward MasterCard® that can be used at Kawasaki dealerships or anywhere MasterCard is accepted. Contingency is available at nearly 500 races for the 2018 season.
“Team Green is proud to have a competitive contingency program that covers motocross, off-road, road race and flat track for Kawasaki racers on our KX™ and Ninja® models,” Team Green Manager Ryan Holliday said. “Last year we saw Kawasaki racers in all disciplines achieve great results, and we’re happy to reward them with the benefits of our program. For 2018, we’re pleased to offer our Kawasaki racers nearly nine million dollars for select race event finishes.”
Enrolled racers who earn contingency will enjoy:
- Kawasaki Contingency Rewards MasterCard can be used wherever MasterCard is accepted.
- Contingency funds credited when results are approved.
- Online account balance and account tracking (24 hours).
- Easy profile updates.
- ATM Access (Pro riders only).
- Toll-Free customer service support at 1-866-535-2544.
All existing Kawasaki Contingency racers must re-activate their contingency account each racing year. More information is available online at https://www.kawasaki.com/ racing/team-green/contingency.
Please also check with your local Kawasaki dealer for available Kawasaki genuine race kit parts and Kawasaki dealer race support programs.
2018 Kawasaki Team Green Support Schedule:
DATE | EVENT | LOCATION |
January 13-14 | AMA BIG 6 GP | Adelanto, CA |
January 13-14 | Florida Winter Am Series | Echeconnee, GA |
January 21 | Amateur SX | Anaheim, CA |
February 3-4 | WORCS | Las Vegas, NV |
February 10-11 | Loretta Lynn Area Qualifier | Buckeye, AZ |
February 10-11 | Florida Winter Am Series | Gainesville, FL |
February 24-25 | GNCC | Union, SC |
February 24-25 | Road To Mammoth | Riverside, CA |
March 3-4 | AMA BIG 6 GP | San Bernardino, CA |
March 4 | Amateur SX | Atlanta, GA |
March 11-12 | RCSX | Daytona Beach, FL |
March 20-24 | Freestone Spring Championship | Wortham, TX |
April 7-8 | GNCC | Morganton, NC |
April 11-15 | California Classic | Pala, CA |
April 14-15 | Loretta Lynn Area Qualifier | Wellston, OK |
April 21-22 | Loretta Lynn Area Qualifier | Decatur, TX |
April 21-22 | Loretta Lynn Area Qualifier | Seward, PA |
May 5-6 | WORCS | Primm, NV |
May 10-12 | Junior MotoX | Guthrie, OK |
May 25-27 | Glen Helen MX Amateur Day | San Bernardino, CA |
May 26-27 | Loretta Lynn Regional Qualifier | Blountville, TN |
June 2-3 | Loretta Lynn Regional Qualifier | Rancho Cordova, CA |
June 2-3 | Loretta Lynn Regional Qualifier | Jacksonville, FL |
June 9-10 | Loretta Lynn Regional Qualifier | Ponca City, OK |
June 9-10 | Loretta Lynn Regional Qualifier | Sutherlin, VA |
June 16-17 | Loretta Lynn Regional Qualifier | Millville, MN |
June 15-25 | Mammoth MX | Mammoth Lakes, CA |
June 24-25 | GNCC | Showshoe, WV |
July 14-15 | TN State Championship | Blountville, TN |
July 30-August 4 | AMA Amateur National | Hurricane Mills, TN |
August 25-26 | National Hare & Hound | Panaca, NV |
August 26 | Ironman MX Amateur Day | Crawfordsville, IN |
August 31-September 2 | Baja Brawl | Millington, MI |
September 15-16 | WORCS | San Bernardino, CA |
October 6-7 | WORCS | Mesquite, NV |
October 12-14 | Top Gun Showdown | Blountville, TN |
October 13 | Monster Energy Cup | Las Vegas, NV |
October 18-21 | MotoPlayground Race | Ponca City, OK |
October 19-21 | Kawasaki Race of Champions | Englishtown, NJ |
October 27-28 | GNCC | Crawfordsville, IN |
November 2-4 | Transworld Mini Major | Riverside, CA |
November 3-4 | Good Time Pro-Am | Pell City, AL |
November 19-25 | Winter Olympics | Gainesville, FL |
Was this post helpful? Add yours to our service or subscribe to our feed above.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.